exterior view of IM Boyers underground enterance

Fuel surcharge

Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.

The fuel surcharge is indexed to the Canada average diesel pump price survey established by MJ Ervin and Associates, a company that monitors fuel prices across Canada daily. The price reflected is for the most recent four (4) week period ending one week prior to the first day of the calendar month. For example, the January 2023 surcharge amount is based on the reported period November 27, 2022 through December 25, 2022.

Please view the following link to reference the MJ Ervin and Associates Canada National Average Diesel Fuel Prices for the reported diesel fuel pricing information.

(NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)

Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $3.232 per liter, or there are changes to the percentages and thresholds, the table will be updated.

Billing

The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: click here to view the table.

For the thresholds and corresponding percentages please see the below table:

Canada National Average Diesel Fuel Price (w/tax) (CDN$/Liter) , effective 09/01/2025

At Least

But Less Than Or Equal To

Fuel Surcharge

Onsite Surcharge

$0.000 $0.695 8.60% 9.60%
$0.696 $0.725 9.10% 10.10%
$0.726 $0.755 9.60% 10.70%
$0.756 $0.785 10.10% 11.20%
$0.786 $0.815 10.60% 11.80%
$0.816 $0.845 11.10% 12.40%
$0.846 $0.875 11.60% 12.90%
$0.876 $0.905 12.10% 13.50%
$0.906 $0.935 12.60% 14.10%
$0.936 $0.965 13.10% 14.60%
$0.966 $0.995 13.60% 15.20%
$0.996 $1.025 14.10% 15.80%
$1.026 $1.055 14.60% 16.30%
$1.056 $1.085 15.10% 16.90%
$1.086 $1.115 15.60% 17.50%
$1.116 $1.145 16.10% 18.00%
$1.146 $1.175 16.60% 18.60%
$1.176 $1.205 17.10% 19.20%
$1.206 $1.235 17.60% 19.70%
$1.236 $1.265 18.10% 20.30%
$1.266 $1.295 18.60% 20.90%
$1.296 $1.325 19.10% 21.40%
$1.326 $1.355 19.60% 22.00%
$1.356 $1.385 20.10% 22.60%
$1.386 $1.415 20.60% 23.10%
$1.416 $1.445 21.10% 23.70%
$1.446 $1.475 21.60% 24.30%
$1.476 $1.505 22.10% 24.80%
$1.506 $1.535 22.60% 25.40%
$1.536 $1.565 23.10% 26.00%
$1.566 $1.595 23.60% 26.50%
$1.596 $1.625 24.10% 27.10%
$1.626 $1.655 24.60% 27.70%
$1.656 $1.685 25.10% 28.20%
$1.686 $1.715 25.60% 28.80%
$1.716 $1.745 26.10% 29.40%
$1.746 $1.775 26.60% 29.90%
$1.776 $1.805 27.10% 30.50%
$1.806 $1.835 27.60% 31.10%
$1.836 $1.865 28.10% 31.60%
$1.866 $1.895 28.60% 32.20%
$1.896 $1.925 29.10% 32.80%
$1.926 $1.955 29.60% 33.30%
$1.956 $1.985 30.10% 33.90%
$1.986 $2.015 30.60% 34.50%
$2.016 $2.045 31.10% 35.00%
$2.046 $2.075 31.60% 35.60%
$2.076 $2.105 32.10% 36.20%
$2.106 $2.135 32.60% 36.70%
$2.136 $2.165 33.10% 37.30%
$2.166 $2.195 33.60% 37.90%
$2.196 $2.225 34.10% 38.40%
$2.226 $2.255 34.60% 39.00%
$2.256 $2.285 35.10% 39.60%
$2.286 $2.315 35.60% 40.10%
$2.316 $2.345 36.10% 40.70%
$2.346 $2.375 36.60% 41.30%
$2.376 $2.405 37.10% 41.80%
$2.406 $2.435 37.60% 42.40%
$2.436 $2.465 38.10% 43.00%
$2.466 $2.495 38.60% 43.50%
$2.496 $2.525 39.10% 44.10%
$2.526 $2.555 39.60% 44.70%
$2.556 $2.585 40.10% 45.20%
$2.586 $2.615 40.60% 45.80%
$2.616 $2.645 41.10% 46.40%
$2.646 $2.675 41.60% 46.90%
$2.676 $2.705 42.10% 47.50%
$2.706 $2.735 42.60% 48.10%
$2.736 $2.765 43.10% 48.60%
$2.766 $2.795 43.60% 49.20%
$2.796 $2.825 44.10% 49.70%
$2.826 $2.855 44.60% 50.30%
$2.856 $2.885 45.10% 50.90%
$2.886 $2.915 45.60% 51.40%
$2.916 $2.945 46.10% 52.00%
$2.946 $2.975 46.60% 52.60%
$2.976 $3.005 47.10% 53.10%
$3.006 $3.035 47.60% 53.70%
$3.036 $3.065 48.10% 54.30%
$3.066 $3.095 48.60% 54.80%
$3.096 $3.125 49.10% 55.40%
$3.126 $3.155 49.60% 56.00%
$3.156 $3.185 50.10% 56.50%
$3.186 $3.215 50.60% 57.10%
$3.216 $3.245 51.10% 57.70%
$3.246 $3.275 51.60% 58.20%
$3.276 $3.305 52.10% 58.80%
$3.306 $3.335 52.60% 59.40%

Examples

  • Assume that your contracted trip charge is $30. If the average fuel price was $1.45/liter for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 21.60%. In dollar terms, that would be $30/trip X 21.60% = $6.48/trip surcharge.
  • For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $100, the Offsite Fuel Surcharge would be $100 X 21.60% = $21.60. If you have a Onsite shredding service charge of $100, the Onsite Fuel Surcharge would be $100 X 24.30% = $24.30.
  • If the average On-Highway Diesel Fuel Price went to $1.65/gallon for a measurement month, the surcharge would be 24.60% Offsite and 27.70% Onsite and, using the same calculation, the surcharge would be $7.38/ trip and $24.60/ Offsite shredding service or $27.70/ Onsite shredding service.

Contact us

paper and pen

Contact us

Fill out this form and an Iron Mountain specialist will contact you within one business day.
Get a quote
laptop profile screen

Login and bill pay

Log in to your account or learn how to create one.
Get started
customer service

Support center

Our Customer Support Center can help provide you with the quickest answers to your questions.
Get support
ringing telephone

Call sales

Connect with one of our knowledgeable representatives to address your specific solution needs.
800-899-4766