exterior view of IM Boyers underground enterance

Fuel surcharge

Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.

The fuel surcharge is indexed to the National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month prior to the adjustment. For example, the surcharge for December 2020 is based on the November 2020 National U.S. Average On-Highway Diesel Fuel Price.

You can access the On-Highway Diesel Fuel Prices to reference the U.S. Department of Energy's National U.S. Average On-Highway Diesel Fuel Prices for the reported diesel fuel pricing information.

(NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)

Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $10.056 per gallon, or there are changes to the percentages and thresholds, the table will be updated.

Billing: The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: click here to view the table.

For the thresholds and corresponding percentages please see the below table:

Effective 09/01/2025

At Least But Less Than Or Equal To Fuel Surcharge Onsite Surcharge
$0.000 $1.400 8.60% 9.60%
$1.401 $1.500 9.10% 10.10%
$1.501 $1.600 9.60% 10.70%
$1.601 $1.700 10.10% 11.20%
$1.701 $1.800 10.60% 11.80%
$1.801 $1.900 11.10% 12.40%
$1.901 $2.000 11.60% 12.90%
$2.001 $2.100 12.10% 13.50%
$2.101 $2.200 12.60% 14.10%
$2.201 $2.300 13.10% 14.60%
$2.301 $2.400 13.60% 15.20%
$2.401 $2.500 14.10% 15.80%
$2.501 $2.600 14.60% 16.30%
$2.601 $2.700 15.10% 16.90%
$2.701 $2.800 15.60% 17.50%
$2.801 $2.900 16.10% 18.00%
$2.901 $3.000 16.60% 18.60%
$3.001 $3.100 17.10% 19.20%
$3.101 $3.200 17.60% 19.70%
$3.201 $3.300 18.10% 20.30%
$3.301 $3.400 18.60% 20.90%
$3.401 $3.500 19.10% 21.40%
$3.501 $3.600 19.60% 22.00%
$3.601 $3.700 20.10% 22.60%
$3.701 $3.800 20.60% 23.10%
$3.801 $3.900 21.10% 23.70%
$3.901 $4.000 21.60% 24.30%
$4.001 $4.100 22.10% 24.80%
$4.101 $4.200 22.60% 25.40%
$4.201 $4.300 23.10% 26.00%
$4.301 $4.400 23.60% 23.60%
$4.401 $4.500 24.10% 27.10%
$4.501 $4.600 24.60% 27.70%
$4.601 $4.700 25.10% 28.20%
$4.701 $4.800 25.60% 28.80%
$4.801 $4.900 26.10% 29.40%
$4.901 $5.000 26.60% 29.90%
$5.001 $5.100 27.10% 30.50%
$5.101 $5.200 27.60% 31.10%
$5.201 $5.300 28.10% 31.60%
$5.301 $5.400 28.60% 32.20%
$5.401 $5.500 29.10% 32.80%
$5.501 $5.600 29.60% 33.30%
$5.601 $5.700 30.10% 33.90%
$5.700 $5.799 30.60% 34.50%
$5.799 $5.898 31.10% 35.00%
$5.898 $5.997 31.60% 35.60%
$5.997 $6.096 32.10% 36.20%
$6.096 $6.195 32.60% 36.70%
$6.195 $6.294 33.10% 37.30%
$6.294 $6.393 33.60% 37.90%
$6.393 $6.492 34.10% 38.40%
$6.492 $6.591 34.60% 39.00%
$6.591 $6.690 35.10% 39.60%
$6.690 $6.789 35.60% 40.10%
$6.789 $6.888 36.10% 40.70%
$6.888 $6.987 36.60% 41.30%
$6.987 $7.086 37.10% 41.80%
$7.086 $7.185 37.60% 42.40%
$7.185 $7.284 38.10% 43.00%
$7.284 $7.383 38.60% 43.50%
$7.383 $7.482 39.10% 44.10%
$7.482 $7.581 39.60% 44.70%
$7.581 $7.680 40.10% 45.20%
$7.680 $7.779 40.60% 45.80%
$7.779 $7.878 41.10% 46.40%
$7.878 $7.977 41.60% 46.90%
$7.977 $8.076 42.10% 47.50%
$8.076 $8.175 42.60% 48.10%
$8.175 $8.274 43.10% 48.60%
$8.274 $8.373 43.60% 49.20%
$8.373 $8.472 44.10% 49.70%
$8.472 $8.571 44.60% 50.30%
$8.571 $8.670 45.10% 50.90%
$8.670 $8.769 45.60% 51.40%
$8.769 $8.868 46.10% 52.00%
$8.868 $8.967 46.60% 52.60%
$8.967 $9.066 47.10% 53.10%
$9.066 $9.165 47.60% 53.70%
$9.165 $9.264 48.10% 54.30%
$9.264 $9.363 48.60% 54.80%
$9.363 $9.462 49.10% 55.40%
$9.462 $9.561 49.60% 56.00%
$9.561 $9.660 50.10% 56.50%
$9.660 $9.759 50.60% 57.10%
$9.759 $9.858 51.10% 57.70%
$9.858 $9.957 51.60% 58.20%
$9.957 $10.056 52.10% 58.80%

Example

Assume that your contracted trip charge is $30. If the average On-Highway Diesel Fuel Price was $2.52/gallon for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 14.60%. In dollar terms, that would be $30/trip X 14.60% = $4.38/trip surcharge.

For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $60, the Offsite Fuel Surcharge would be $60 X 14.60% = $8.76. If you have a Onsite shredding service charge of $60, the Onsite Fuel Surcharge would be $60 X 16.30% = $9.78.

If the average On-Highway Diesel Fuel Price went to $3.00/gallon for a measurement month, the surcharge would be 16.60% Offsite and 18.60% Onsite and, using the same calculation, the surcharge would be $4.98 trip and $9.96/ Offsite shredding service or $11.16/ Onsite shredding service.